| Model | Best for | Pricing |
|---|---|---|
| Fixed-price project | Defined scope: website, MVP, chatbot pilot, funnel | From $4,000 |
| Hourly | Small changes, audits, ongoing improvements | $45 per hour |
| Dedicated team | Startups and agencies needing a standing team | [$X] per developer per month |
| Monthly retainer | Maintenance, SEO, ads, content | From [$X] per month |
| Project | Typical range | Timeline |
|---|---|---|
| Business website | $4,000 – [$X] | 4–8 weeks |
| E-commerce store | [$X] – [$Y] | 6–10 weeks |
| Web application / SaaS MVP | [$X] – [$Y] | 8–16 weeks |
| Mobile app MVP | [$X] – [$Y] | 8–12 weeks |
| AI chatbot pilot | From $4,000 | 2–4 weeks |
| AI agent or automation pilot | [$X] – [$Y] | 2–4 weeks |
| SEO retainer | [$X] – [$Y] per month | 3-month minimum |
| Google Ads management | [$X] per month or [X]% of spend | Ongoing |
| Website maintenance | [$X] – [$Y] per month | Month to month |
● Itemised scope with deliverables and timeline
● Named project lead and weekly progress updates
● Defined revision rounds
● 30 days of post-launch support on development projects
● Full ownership of code, designs and accounts